PLEASE NOTE: Canadian Parts Available: A8212CA – Black Radiator Emblem see Page 155 & Robertson Screw Kits see Page 42.
Manufacture Date
1927 (December) C.A. 1 to C.A. 5373
1928 to C.A. 73521
1929 to C.A. 150,000
September 4 to Nov 4, 1929 CAQ 1 to CAQ 10,000
Nov 18, 1929 to Feb 4, 1930 CAW1 to CAW 10,000
February 4 to March 14, 1930 CAE 1 to CAE 10,000
March 14 to April 14, 1930 CAR 1 to CAR 10,000
April 22 to May 13, 1930 CAT 1 to CAT 10,000
May 13 to June 11, 1930 CAY 1 to CAY 10,000
June 12 to August 7, 1930 CAU 1 to CAU 10,000
Aug 7 to October 16, 1930 CAI 1 to CAI 10,000
Oct. 16, 1930 to Feb 9, 1931 CAO 1 to CAO 10,000
Feb. 9, 1931 to April 1, 1931 CAP 1 to CAP 10,000
April 1 to June 2, 1931 CAS 1 to CAS 10,000
June 2, to February 22, 1932 CAD 1 to CAD 6,877
No independent record exists of the CAA numbers, but from investigations, it is believed that CAA numbers and CAAQ, CAAW etc. were taken from the numerical order, and selected for AA trucks, receiving the additional stamping to designate the heavy duty clutch needed in the assembly for use in the truck. In effect then, the numbers CA69256 (car) CAA69257 (truck) and CA69258 (car) could have followed in sequence along the assembly line.